Pricing
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .com | IDR (in 1000's) 170 | IDR (in 1000's) 340.01 | IDR (in 1000's) 510.01 | IDR (in 1000's) 680.02 | IDR (in 1000's) 850.02 |
| .xyz | IDR (in 1000's) 183.62 | IDR (in 1000's) 367.24 | IDR (in 1000's) 550.87 | IDR (in 1000's) 734.49 | IDR (in 1000's) 918.11 |
| .id | IDR (in 1000's) 250 | IDR (in 1000's) 1,000 | IDR (in 1000's) 2,250 | IDR (in 1000's) 4,000 | IDR (in 1000's) 6,250 |
| .co.id | IDR (in 1000's) 300 | IDR (in 1000's) 600 | IDR (in 1000's) 900 | IDR (in 1000's) 1,200 | IDR (in 1000's) 1,500 |
| .web.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
| .or.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
| .ac.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
| .sch.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
| .biz.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
| .my.id | IDR (in 1000's) 80 | IDR (in 1000's) 160 | IDR (in 1000's) 240 | IDR (in 1000's) 320 | IDR (in 1000's) 400 |
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .com | IDR (in 1000's) 170 | IDR (in 1000's) 340.01 | IDR (in 1000's) 510.01 | IDR (in 1000's) 680.02 | IDR (in 1000's) 850.02 |
| .xyz | IDR (in 1000's) 183.62 | IDR (in 1000's) 367.24 | IDR (in 1000's) 550.87 | IDR (in 1000's) 734.49 | IDR (in 1000's) 918.11 |
| .id | IDR (in 1000's) 250 | IDR (in 1000's) 1,000 | IDR (in 1000's) 2,250 | IDR (in 1000's) 4,000 | IDR (in 1000's) 6,250 |
| .co.id | IDR (in 1000's) 300 | IDR (in 1000's) 600 | IDR (in 1000's) 900 | IDR (in 1000's) 1,200 | IDR (in 1000's) 1,500 |
| .web.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
| .or.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
| .ac.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
| .sch.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
| .biz.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
| .my.id | IDR (in 1000's) 80 | IDR (in 1000's) 160 | IDR (in 1000's) 240 | IDR (in 1000's) 320 | IDR (in 1000's) 400 |
| domain name | 1 year |
|---|---|
| .com | IDR (in 1000's) 170 |
| .xyz | IDR (in 1000's) 183.62 |
| .id | IDR (in 1000's) 250 |
| .co.id | IDR (in 1000's) 300 |
| .web.id | IDR (in 1000's) 60 |
| .or.id | IDR (in 1000's) 60 |
| .ac.id | IDR (in 1000's) 60 |
| .sch.id | IDR (in 1000's) 60 |
| .biz.id | IDR (in 1000's) 60 |
| .my.id | IDR (in 1000's) 80 |
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .ponpes.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .ponpes.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
| domain name | 1 year |
|---|---|
| .ponpes.id | IDR (in 1000's) 60 |
CV. Gracom was founded in 2005. CV. Gracom is a domain name registrar operates under CV. Gracom, a leading company in Indonesia that has been involving in web hosting business since 2005.
62 68840810
Apartemen Istana Harmoni Unit 19A Lantai 19 Kompleks Harmoni Plaza Jl. Suryopranoto no. 2 Jakarta, 10130